2007 BMW Z4 2dr Roadster 3.0si rare si automatic

Your AutoCheck Vehicle History Report
2007 BMW Z4


Calculated Owners: 2
- Class: Sport Car - Premium
- Engine: 3.0L I6 MPI
- Country of Assembly:United States
- Vehicle Age: 10 year(s)
- Calculated Owners: 2
- VIN: 4USBU53587LX02278
- Year: 2007
- Make: BMW
- Model: Z4
- Style/Body: Roadster 2D
|
|
This vehicle is AutoCheck Assured™

This vehicle does not have any state title brands or other major problems reported.
Accident Check
Not all accidents / issues are reported to AutoCheck.
![]() | Information Reported: AutoCheck shows accidentsreported to AutoCheck for this 2007 BMW Z4 (4USBU53587LX02278). Below you will find the date and location reported for the accident. Not all accidents or damage events are reported to AutoCheck. Not all accidents or damage events are reported to AutoCheck. | ![]() |
Accidents Reported on This Vehicle
Reported accidents or damage events are a result of vehicle collisions or other non-collision incidents such as vandalism or theft. Not all accidents or damage events are reported to AutoCheck. |
State Title Brand and Other Problem Check
![]() | Your Vehicle Checks Out: AutoCheck's database for this 2007 BMW Z4 (4USBU53587LX02278) shows no negative titles or other problems. When reported to AutoCheck, these events can indicate serious past damage or other significant problems, and disqualifies the vehicle for AutoCheck Assured status. Check theVehicle Use and Event Check for reported accidents that can affect vehicle safety and value. |
0 Problem(s) Reported: | 15 State Title and Other Problem areas checked: |
---|---|
![]() | No abandoned record |
![]() | No damaged or major damage incident record |
![]() | No fire damaged record |
![]() | No grey market record |
![]() | No hail damage record |
![]() | No insurance loss or probable total loss record |
![]() | No junk or scrapped record |
![]() | No manufacturer buyback or lemon record |
![]() | No odometer problem record |
![]() | No rebuilt or rebuildable record |
![]() | No salvage or salvage auction record |
![]() | No water damaged record |
![]() | No NHTSA crash test record |
![]() | No frame or structural damage record |
![]() | No recycling facility record |
Odometer Check
![]() | Your Vehicle Checks Out: AutoCheck examined the reported odometer readingsreported to AutoCheck for this 2007 BMW Z4 (4USBU53587LX02278) and no indication of an odometer rollback or tampering was found. AutoCheck uses business rules to determine if reported odometer readings are significantly less than previously reported values. Not all reported odometer readings are used. Title and auction events also report odometer tampering or breakage. |
0 Problem(s) Reported: | Mileage | Date Reported | |
---|---|---|---|
![]() | 10 | 01/24/2007 | |
![]() | 28,205 | 01/23/2010 | |
![]() | 29,447 | 05/28/2010 | |
![]() | 29,477 | 08/17/2010 | |
![]() | 40,631 | 09/30/2011 | |
![]() | 61,163 | 07/30/2014 | |
![]() | 75,474 | 07/14/2015 | |
![]() | 77,600 | 01/19/2016 |
Vehicle Use and Event Check
![]() | Information Reported: AutoCheck shows additional vehicle uses or events reported to AutoCheck for this 2007 BMW Z4 (4USBU53587LX02278). This includes reported vehicle uses such as rental or lease, and events such as whether the vehicle has been reported to have had a loan/lien or a duplicate title issued. Other events show if the vehicle has a reported accident and how many calculated accidents or if it has been reported stolen or repossessed. |
1 Event(s) Reported: | 6 Vehicle uses checked: |
---|---|
![]() | Fleet, rental and/or lease use record(s) |
![]() | No taxi use record |
![]() | No police use record |
![]() | No government use record |
![]() | No livery use record |
![]() | No driver education record |
3 Event(s) Reported: | 9 Vehicle events checked: |
---|---|
![]() | 2 Accident record(s) reported through accident data sources |
![]() | No corrected title record |
![]() | No duplicate title record |
![]() | Emission/safety inspection record(s) |
![]() | Loan/Lien record(s) |
![]() | No fire damage incident record |
![]() | No repossessed record |
![]() | No theft record |
![]() | No storm area registration/title record |
Detailed Vehicle History


Calculated Owners: 2
Report Run Date July 31, 2017 12:07:29 PM EDT
Vehicle: 2007 BMW Z4 (4USBU53587LX02278)
Event date | Location | Odometer reading | Data Source | Details |
---|---|---|---|---|
01/24/2007 | NJ | 10 | Motor Vehicle Dept. | TITLE (Title #:GD200702400001061) (Leased Vehicle) |
01/31/2007 | NJ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/01/2009 | NEW YORK, NY | Police Report | ACCIDENT REPORTED (Case #:1049) | |
01/23/2010 | FAIRVIEW, NJ | 28,205 | Independent Source | INDEPENDENT INSPECTION/THEFT DETERRENT EQUIPPED |
05/28/2010 | TENAFLY, NJ | 29,447 | Motor Vehicle Dept. | TITLE (Title #:SO201014800000456) |
08/09/2010 | IRVING, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/17/2010 | IRVING, TX | 29,477 | Motor Vehicle Dept. | TITLE (Title #:05753040397162200) (Lien Reported) |
09/30/2011 | DALLAS, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/30/2011 | DALLAS, TX | 40,631 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
07/02/2013 | DALLAS, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/01/2014 | DALLAS, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/30/2014 | DALLAS, TX | 61,163 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
07/14/2015 | DALLAS, TX | 75,474 | Independent Emission Source | PASSED EMISSION INSPECTION PASSED SAFETY INSPECTION |
07/17/2015 | DALLAS, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/11/2016 | DALLAS, TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/19/2016 | DALLAS, TX | 77,600 | Motor Vehicle Dept. | TITLE (Title #:05750942378125723) |
03/08/2016 | DALLAS, TX | State Agency | ACCIDENT REPORTED (Case #:14958335) AIR BAG DEPLOYED MINOR TO MODERATE DAMAGE REPORTED |
This Vehicle's Glossary
Below are the specific definitions for events that appear in this vehicle's report.
More information is available in the full AutoCheck glossary.
Term | Section Location | Definition |
---|---|---|
Accident or Vehicle Damage | Vehicle Use and Event Check | Reported accidents or damage events are a result of vehicle collisions or other non-collision incidents such as vandalism or theft. Not all accidents or damage events are reported to AutoCheck. Certain accident or damage events are reported by the source to have resulted in minor, moderate or severe damage to the vehicle, or the events are calculated by AutoCheck to have resulted in minor, moderate or severe damage based on the information reported. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. |
Loan/Lien | Vehicle Use and Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Emission/Safety Inspection | Vehicle Use and Event Check | An approved emission testing station has inspected the vehicle to measure the amount of pollutants the vehicle emits into the environment. |
Fleet, Rental and/or Lease Use | Vehicle Use and Event Check | The vehicle has been reported as used as a fleet, rental, and/or lease vehicle. |
AutoCheck Terms and Conditions About AutoCheck Patent Notice
|
Call 817-420-9147 Midcity Auto & Truck Exchange in Haltom City or 817-358-1001 HEB Auto Sales in Euless, Tx. in order to have all questions answered between 10-6 Mon-Fri and 10-2 Sat. We offer OVER 30 years of combined experience, and are here to help. Check out the COMPLETE inventory at www.cashrides.com or www.hebautosales.com
When it comes to FINANCING ALL credit is ACCEPTED with $500 TOTAL DOWN on APPROVED amount. Valid Tx DL/ID, full time job pay stub, full coverage insurance, proof of residence, and 6 complete references will get you an APPROVAL TODAY.
Para nuestros hispanohablantes por favor pregunte por Martin en Midcity Auto 817-420-9147 o Carlos en HEB Auto 817-358-1001.
ALL CASH/CREDIT CARD/ CASHIERS CHECK VEHICLES SOLD COME WITH LIFETIME WARRANTY ON LABOR. IF SOMETHING ON YOUR VEHICLE PURCHASED THROUGH ONE OF OUR LOCATIONS BREAKS , YOU BRING PART AND WE WILL INSTALL AT NO COST TO YOU . NO ONE ELSE OFFERS THIS TYPE OF GUARANTEE.
MECHANICAL
- 3.0L DOHC 24-valve HO I6 engine-inc: double-VANOS steplessly variable valve timing, Valvetronic, 3-stage induction
- Electronically controlled engine cooling
- Electric water pump
- Volume-controlled oil pump
- Electronic throttle control
- Acoustically decoupled final drive w/hydraulic mount
- Rear wheel drive
- Strut-type front suspension w/aluminum lower arms, hydraulic cushions
- Central link rear suspension w/cast aluminum transverse links
- Twin-tube gas-pressure shock absorbers
- Front/rear stabilizer bars
- Vehicle-speed-sensitive electric pwr steering
- 4-wheel vented disc brakes
- Stainless-steel exhaust tips
EXTERIOR
- Aluminum hood
- Front/rear body-color bumpers
- Halogen high/low-beam automatic headlights
- Front fog lights
- White turn signal indicators w/BMW logo roundels
- Adaptive brake lights
- Dual pwr heated mirrors
- Rain-sensing windshield wipers w/heated washer jets
INTERIOR
- Center armrest
- Velour floor mats
- Leather-wrapped tilt/telescopic sport steering wheel-inc: audio controls, pearl-gloss galvanic trim
- 4-function on-board computer
- Service interval indicator w/miles-to-service readout
- Vehicle & key memory
- Coded driveaway protection (prevents engine from starting w/o proper key)
- Tire pressure warning
- External temp display
- Electronic analog instrumentation w/LCD main & trip odometers
- Pwr windows-inc: 1-touch open/close, anti-trap, open/close from exterior lock
- Cruise control
- Automatic climate control w/activated-charcoal micro-filter ventilation & automatic recirculation control
- Anti-theft AM/FM stereo w/CD player-inc: MP3 capability, radio data system (RDS), upgrade audio pwr, Carver technology, (10) speakers w/(2) subwoofers
- Prep for CD changer & alarm
- Illuminated glove box
- Coinholder
- Dual cup holders
- Brushed aluminum trim
- Storage space in doors & behind seats
- Courtesy lights w/fade in/fade out feature
- Lighting-inc: footwells, dual reading lights, storage compartments
- Leather handbrake & shift knob
- Variable soft top storage compartment
SAFETY
- Dual supplemental restraint system (SRS)-inc: 2-stage Smart airbags, passenger disable switch w/indicator light
- Side-impact airbags
- Active knee protection airbags
- Safety belts w/pretensioners & force limiters
- LATCH attachment of child-restraint safety seat
- Advanced crash safety management (ACSM) for safety system deployment
- Automatic fuel cutoff on severe impact
- Battery safety terminal
- Rollover protection
Disclosure
5927 E Belknap St Haltom City TX 76117 817-420-9147
4201 E Belknap St Haltom City TX 76117 817-720-6767
1609 West Euless Blvd Euless TX 76040 817-358-1001